We work by a very simple principle: our candidates’ needs are as important as those of our corporate clients. In fact, our commitment to delivering an outstanding professional service explains why many of our candidates go on to become our clients.
Our consultants, expert in the respective industry and with an extensive network, will support and guide you through your next career development. We believe that the better we know you, the better-qualified we are to identify the right opportunity for you.
We will take the time to understand precisely what your current status, objectives and goals, and what motivates you. It is our commitment never to shoe-horn you into an opportunity that isn’t right for you. In fact, we work with our clients to identify opportunities that match your aspirations, and in some cases, tailor roles to make the most of your experience and expertise.
It is confidentiality, integrity and a human touch that underpins everything we do when it comes to our candidates.
Job Title | Industry | Location | Salary | Date Post |
---|---|---|---|---|
Corporate Strategy Director | Finance/ Investment Education/ Training | Vietnam | > 5,000USD | 01/12/2020 |
Director of Sales & Marketing | Education/ Training | Vietnam | > 5,000USD | 01/12/2020 |
Branch Manager | Facilities Services | Vietnam | > 5,000USD | 01/02/2021 |
Direct Sales Manager | Consumer Electronics Electrical/Electronic Manufacturing | Vietnam | 1,000 – 3,000USD | 01/12/2020 |
HR Director | Consumer Electronics | Vietnam | > 5,000USD | 01/02/2021 |
Investment Associate | Finance/ Investment | Vietnam | 1,000 – 3,000USD | 01/12/2020 |
Commercial Director - Insurtech | Insurance Fintech Internet/ E-commerce | Vietnam | > 5,000USD | 11/02/2021 |
Commercial Director - Insurtech | Insurance Fintech Internet/ E-commerce | Thailand | > 5,000USD | 11/02/2021 |
Product Manager - Insurtech | Insurance Fintech Internet/ E-commerce | Thailand | 3,000 – 5,000USD | 11/02/2021 |
Product Manager - Insurtech | Insurance Fintech Internet/ E-commerce | Vietnam | 3,000 – 5,000USD | 11/02/2021 |
Business Development Manager - Insurtech | Insurance Fintech Internet/ E-commerce | Thailand | 1,000 – 3,000USD | 11/02/2021 |
Business Development Manager - Insurtech | Insurance Fintech Internet/ E-commerce | Vietnam | 1,000 – 3,000USD | 11/02/2021 |
CD | Commercial Director - Insurtech Vietnam > 5,000USD |
CD | Commercial Director - Insurtech Thailand > 5,000USD |
PM | Thailand 3,000 – 5,000USD |
PM | Vietnam 3,000 – 5,000USD |
BD | Business Development Manager - Insurtech Thailand 1,000 – 3,000USD |
BD | Business Development Manager - Insurtech Vietnam 1,000 – 3,000USD |
If you would like to discuss a vacancy, or you’re looking for a new opportunity, please send us an email or give us a call – we’d be delighted to hear from you.
info@dionconsult.com
+84 932 228 552